
28MM PCO1810 PET Preform Manufacturer
Our 28MM PCO1810 PET preforms are designed for bottled water, juice and carbonated beverage packaging. With stable injection molding quality and clear material appearance, these preforms are suitable for different bottle blowing requirements.
We offer multiple weight options from 14g to 47g to support different bottle capacities. OEM and ODM customization is available for color, weight and packaging requirements.
Send InquirySpecification of 28MM PCO1810 PET Preform
| Neck Finish | Bottle Neck Size | Preform Weight | Packing Quantity | Carton Size | Reference Bottle Volume |
|---|---|---|---|---|---|
| 28mm PCO1810 | Inner Ø22mm / Outer Ø28mm | 14g | 1100 pcs/carton | 54 x 37 x 36cm | 350ml |
| 28mm PCO1810 | Inner Ø22mm / Outer Ø28mm | 16g | 1100 pcs/carton | 54 x 37 x 36cm | 380-500ml |
| 28mm PCO1810 | Inner Ø22mm / Outer Ø28mm | 18g | 1100 pcs/carton | 54 x 37 x 36cm | 380-500ml |
| 28mm PCO1810 | Inner Ø22mm / Outer Ø28mm | 21g | 850 pcs/carton | 54 x 37 x 36cm | 500-600ml |
| 28mm PCO1810 | Inner Ø22mm / Outer Ø28mm | 23g | 850 pcs/carton | 54 x 37 x 36cm | 500-600ml |
| 28mm PCO1810 | Inner Ø22mm / Outer Ø28mm | 25g | 736 pcs/carton | 53 x 35.5 x 37cm | 500-750ml |
| 28mm PCO1810 | Inner Ø22mm / Outer Ø28mm | 27.5g | 736 pcs/carton | 53 x 35.5 x 37cm | 600ml-800ml |
| 28mm PCO1810 | Inner Ø22mm / Outer Ø28mm | 29g | 736 pcs/carton | 53 x 35.5 x 37cm | 800ml-1L |
| 28mm PCO1810 | Inner Ø22mm / Outer Ø28mm | 31g | 640 pcs/carton | 53 x 35.5 x 37cm | 1L-1.2L |
| 28mm PCO1810 | Inner Ø22mm / Outer Ø28mm | 32.5g | 640 pcs/carton | 53 x 35.5 x 37cm | 1L-1.5L |
| 28mm PCO1810 | Inner Ø22mm / Outer Ø28mm | 35g | 640 pcs/carton | 53 x 35.5 x 37cm | 1.5L |
| 28mm PCO1810 | Inner Ø22mm / Outer Ø28mm | 36.5g | 640 pcs/carton | 53 x 35.5 x 37cm | 1.5L |
| 28mm PCO1810 | Inner Ø22mm / Outer Ø28mm | 39g | 450 pcs/carton | 52.5 x 32.5 x 32.5cm | 1.5L |
| 28mm PCO1810 | Inner Ø22mm / Outer Ø28mm | 42g | 450 pcs/carton | 52.5 x 32.5 x 32.5cm | 1.5L |
| 28mm PCO1810 | Inner Ø22mm / Outer Ø28mm | 44g | 450 pcs/carton | 52.5 x 32.5 x 32.5cm | 2L |
| 28mm PCO1810 | Inner Ø22mm / Outer Ø28mm | 47g | 450 pcs/carton | 52.5 x 32.5 x 32.5cm | 2.5L |
Application
This 28MM PCO1810 PET preform is suitable for mineral water, soft drinks, juice and other beverage bottles. The available weight range helps manufacturers match different bottle volumes while maintaining stable blowing performance and reliable packaging quality.
Advantages of 28MM PCO1810 PET Preform
Our PET preforms are produced with high-quality raw materials and advanced injection molding machines to ensure stable performance for bottle blowing.
- High transparency and smooth surface finish
- Precise neck finish for secure sealing
- Stable weight tolerance for consistent bottle production
- Compatible with high-speed blowing machines
- Support for custom color and design
Professional PET Preform Manufacturer
As a PET preform manufacturer in China, we supply bottle preforms to beverage companies, water factories and packaging manufacturers worldwide. Our factory supports OEM and ODM production, bulk orders and stable export delivery.
FAQ
What is PCO1810 PET preform?
PCO1810 is a standard neck finish widely used for bottled water and beverage packaging, suitable for different bottle blowing applications.
Can you customize PET preform weight?
Yes, we support different gram weights based on bottle size and customer requirements.
Do you support OEM production?
Yes, we provide OEM and ODM services including color customization and packaging solutions.
Get PET Preform Quotation
Contact us today to get the latest price, specifications and samples for 28MM PCO1810 PET preforms.
Send Inquiry Now